Chassis Capacity: | 8000lbs @ 24" LC |
Mast: | 148" MFH / 97.0" OALH / 5.9" FFH Simplex |
$59,178.00 + Sales Tax |
Chassis Capacity: | 8000lbs @ 24" LC |
Mast: | 148" MFH / 97.0" OALH / 5.9" FFH Simplex |
Carriage: | 44"W Hang-On Side-Shifting Fork Positioner |
Hydraulic Valve: | 4-Section |
Hydraulic Hosing: | Dual Funcation Internal w/ 1 HI Flow Function |
Forks: | 2.0"T x 6.0"W x72"L Class 3 Hook |
Drive Tires: | STD ( Black ) Lugged Cushion |
Steer Tires: | STD ( Black ) Smooth Cushion |
Lights: | (2) Forward LED Work Lights |
Reverse Activated Blue Spot Light | |
Rear LED Stop / Tail / Back-Up Combo | |
Safety Items: | Rear View Mirror |
Amber Strobe Warning Light | |
Rear Grab Handle with Horn Button | |
Inventory #: | N10324 |
Comments: | Financing available for qualified buyers |
$59,178.00 + Sales Tax |